Rider | Efoil | First Heat (fastest of 2 laps) | Average Speed | Second Heat | Average Speed |
---|---|---|---|---|---|
Fulvio Scarano | Lift3 Sport | 1:02,30 | km/h | 1:02,73 | km/h |
Robin Langeslag | EFH | 0:54,94 | km/h | no lap | km/h |
Ronald Stel | Fliteboard Pro | 1:02,24 | km/h | 1:04,48 | km/h |
Jesse Groot | EFH | 1:01,21 | km/h | 1:00,36 | km/h |
Hans Bos | Flite Ultra | 0:52,98 | km/h | 0:50,60 | km/h |
Jip Philipi | Lift4 Cruiser | 0:55,09 | km/h | 1:58,04 | km/h |
Ricardo Stout | Flite Ultra | 0:56,75 | km/h | 0:53,91 | km/h |
Kian Gaddo | DIY Flite | 0:49,76 | km/h | 1:23,56 | km/h |
Karel Nagtegaal | EFH | 0:55,77 | km/h | 0:56,40 | km/h |
Kwint Berg | EFH | 0:46,44 | km/h | 0:45,49 | km/h |
Parcours Length | ±500 meter | Fastest Lap | Kwint Berg | 0:45,49 |
Date: 06-10-2024
Time: 0:44,41
Average speed: 40,4 km/h
Max. speed: 44,3 km/h